Specifications
Specifications | ||
Voltage DC | Maximum voltage | 1000 V |
Accuracy | ±(0.1% + 1) | |
Maximum resolution | 100 µV | |
Voltage AC | Maximum voltage | 1000 V |
Accuracy | ±(0.5% + 2) | |
Maximum resolution | 0.1 mV | |
Current DC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(0.4% + 2) | |
Maximum resolution | 0.01 mA | |
Current AC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(1.2% + 2) | |
Maximum resolution | 0.1 µA | |
Resistance | Maximum resistance | 50 MΩ |
Accuracy | ±(0.4% + 1) | |
Maximum resolution | 0.1 Ω | |
Capacitance | Maximum capacitance | 9,999 µF |
Accuracy | ±(1% + 2) | |
Maximum resolution | 0.01 nF | |
Frequency | Maximum frequency | 200 kHz |
Accuracy | ±(0.005% + 1) | |
Maximum resolution | 0.01 Hz | |
Duty cycle | Maximum duty cycle | 99.9% |
Accuracy | ±(0.2% per khz + 0.1%) | |
Maximum resolution | 0.1% | |
Conductance | Maximum conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum resolution | 0.01 nS | |
Diode | Range | 3 V |
Resolution | 1 mV | |
Accuracy | ±(2% + 1) | |
Duty cycle range | Accuracy | within ±(0.2% per kHz + 0.1%) |
Environmental Specifications | ||
Operating temperature | –20°C to +55°C | |
Storage temperature | –40°C to +60°C | |
Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 55°C) |
|
Operating altitude | 2000 m | |
Safety Specifications | ||
Overvoltage category | EN 61010–1 to 1000 V CAT III, 600V CAT IV | |
Agency approvals | CSA, TÜV | |
Mechanical and General Specifications | ||
Display | Digital | 6000 counts updates 4/sec |
Analog | 32 segments, updates 40/sec | |
Frequency | 19,999 counts, updates 3/sec at > 10 Hz | |
Size | 201 x 98 x 52 mm (with holster) | |
Weight | 355 g | |
Weigh with holster and flex–stand | 624 g | |
Warranty | Lifetime | |
Battery life | Alkaline~400 hours typical, without backlight | |
Shock | 1 Meter drop per IEC 61010–1:2001 | |
Vibration | Per MIL–PRF–28800 for a Class 2 instrument |
Reviews
There are no reviews yet.