Hioki-DT4282 ดิจิตอลมัลติมิเตอร์ High-end Type (10 A direct input)
DT4200 Digital Multimeter Series ระดับมืออาชีพในงานอุตสาหกรรม มีอัตราการตอบสนองที่รวดเร็ว และมีความปลอดภัยทางไฟฟ้าในระดับที่สูงขึ้น
DT4200 High-end Series มัลติมิเตอร์แบบดิจิตอล High-end ที่มีความแม่นยำสูงที่สุด มาพร้อมฟังก์ชั่นและคุณสมบัติทั้งหมดที่จำเป็นสำหรับการทดสอบขั้นสูงในการใช้งานที่ซับซ้อน เกี่ยวกับการวัดและการใช้งานทางด้านไฟฟ้า
Measurement categories
- CAT IV 600 V
- CAT III 1000 V
![]() |
![]() |
|||
| DT4281 | DT4282 | |||
| DC Voltage: 60.000 mV to 1000.0 V | DC Voltage: 60.000 mV to 1000.0 V | |||
| AC Voltage: 60.000 mV to 1000.0 V | AC Voltage: 60.000 mV to 1000.0 V | |||
| DC + AC Voltage: 6.000 V to 1000.0 V | DC + AC Voltage: 6.000 V to 1000.0 V | |||
| DC Current: 600.00 μA to 600.00 mA | DC Current: 600.00 μA to 10.000 A | |||
| AC Current: 600.00 μA to 600.00 mA | AC Current: 600.00 μA to 10.000 A | |||
| AC clamp-on measurement | Frequency | AC clamp-on measurement | Frequency | |
| Resistance | Continuity check | Resistance | Continuity check | |
| Temperature | Diode test | Temperature | Diode test | |
| Capacitance | Conductance | Capacitance | Conductance | |
| AC/DC automatic detection | Voltage detection function | AC/DC automatic detection | Voltage detection function | |
● Supported measurement parameter ● Supported measurement parameter (with model-specific variations) ● Unsupported measurement parameter
| Model | DT4281 | DT4282 |
| Applications | Electrical work | Laboratory and research |
| Rectifier | True RMS | |
| Display Count | 60000 | |
| Measurement items | ||
| AC/DC voltage | 60.000 mV, 600.0 mV, 6.0000 V, 60.000 V, 600.00 V, 1000.0 V | |
| DCV Accuracy | ±0.025% rdg. ±2 dgt. | |
| ACV Accuracy | ±0.2% rdg. ±25 dgt. | |
| AC + DC Voltage | 6.0000 V, 60.000 V, 600.00 V, 1000.0 V | |
| AC + DC Voltage Accuracy | ±0.3% rdg. ±30 dgt. | |
| AC/DC Current | 600.00 µA, 6000.0 µA, 60.000 mA, 600.00 mA | 600.00 µA, 6000.0 µA, 60.000 mA, 600.00 mA, 6.0000 A, 10.000 A |
| DCA Accuracy | ±0.05% rdg. ±5 dgt. | |
| ACA Accuracy | ±0.6% rdg. ±5 dgt. | |
| AC Current | 10.00 A to 1000 A | — |
| Accuracy | ±0.6% rdg. ±2 dgt. | — |
| Resistance | 60.000 Ω, 600.00 Ω, 6.0000 kΩ, 60.000 kΩ, 600.00 kΩ, 6.0000 MΩ, 60.00 MΩ, 600.0 MΩ | |
| Accuracy | ±0.03% rdg. ±2 dgt. | |
| Temperature (Thermocouples type K) | -40.0 to 800.0°C | |
| Accuracy | ±0.5% rdg. ±3°C | |
| Capacitance | 1.000 nF, 10.00 nF, 100.0 nF, 1.000 µF, 10.00 µF, 100.0 µF, 1.000 mF, 10.00 mF, 100.0 mF | |
| Accuracy | ±1.0% rdg. ±5 dgt. | |
| Frequency | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 500.00 kHz | |
| Accuracy | ±0.005% rdg. ±3 dgt. | |
| Continuity check | ✔ | ✔ |
| Diode check | ✔ | ✔ |
| Conductance | — | ✔ |
| Voltage detection | — | — |
| AC/DC Voltage automatic detection | AC/DC dual display | AC/DC dual display |
| Decibel conversion | ✔ | ✔ |
| Peak measurement | ✔ | ✔ |
| 4-20 mA % conversion | ✔ | ✔ |
| Power requirement | Battery AA x 4 | |
| Dimension / Weight | 93 x 197 x 53mm / 650g | |























Reviews
There are no reviews yet.