Lutron MS-7012SD เครื่องบันทึกความชื้นอากาศในกองวัสดุ
เช่นในกองข้าว กองฟาง กองเมล็ดธัญพืช กองข้าวโพด ฯลฯ
▲ ช่องเสียบ Connector Probe และ Thermocouple Type K
▲ ตัวอย่างการนำไปใช้งานเพื่อวัดความชื้นในกระสอบข้าว
Circuit | Custom one-chip of microprocessor LSI circuit |
Display | LCD size: 52 mm x 38 mm with Green Backlight (ON/OFF) |
Measurement Unit | Humidity/Temperature : %RH/℃ or ℉ |
Dew point (Humidity): ℃ or ℉ | |
Wet bulb (Humidity): ℃ or ℉ | |
Type K/J thermometer: ℃ or ℉ | |
Datalogger Sampling Time Setting range |
AUTO: 1 second to 3600 seconds MANUAL: Push the data logger button once will save data one time |
Memory Card | SD memory card. 1 to 32 GB |
Advanced Setting | • SD memory card Format • Set clock time (Year/Month/Date, Hour/Minute/ Second) • Set sampling time • Set beep Sound ON/OFF • Auto power OFF management • Decimal point of SD card setting • Set temperature unit to ℃ or ℉ • Set thermometer type to Type K or Type J |
Temperature Compensation (Temperature Compensation) | Automatic temperature compensation for the humidity function and the type K/J thermometer |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Sampling Time | Approx. 1 second |
Data Output | RS 232/USB PC computer interface * Connect the optional RS232 cable UPCB-02 will get the RS232 plug * Connect the optional USB cable USB-01 will get the USB plug |
Power Supply | Alkaline or heavy duty DC 1.5 V battery (UM3, AA) x 6 PCs, or equivalent or DC 9V adapter input (AP-9VA) |
Dimension | Meter: 182 x 73 x 47.5 mm Probe length: 600 mm x 1.5 m cable |
Weight | Meter: 345 g Probe: 362 g |
Hygrometer (Humidity/Temp.) | |||
Measurement | Range | Resolution | Accuracy |
Humidity | 5% to 95 %RH | 0.1 %RH | ≧ 70%RH : ± (3% reading + 1%RH) < 70%RH : ± 3% RH |
Temperature | 0℃ to 50℃ | 0.1 degree | ℃ : ± 0.8℃ |
32℉ to 122℉ | ℉ : ± 1.5℉ | ||
Dew Point (Humidity) | |||
Measurement | Range | Resolution | |
℃ | -25.3℃ to 48.9 ℃ | 0.1℃ | |
℉ | -13.5℉ to 120.1℉ | 0.1℉ | |
Wet bulb (Humidity) | |||
Measurement | Range | Resolution | |
℃ | -21.6℃ to 50.0℃ | 0.1℃ | |
℉ | -6.9℉ to 122.0℉ | 0.1℉ | |
Type K/J thermometer | |||
Sensor Type | Range | Resolution | Accuracy |
Type K | 0.1℃ | -50.0℃ to 1300.0℃ | ± (0.4 % + 0.5℃) |
-50.1℃ to -100.0℃ | ± (0.4 % + 1℃) | ||
0.1℉ | -58.0℉ to 2372.0℉ | ± (0.4 % + 1℉) | |
-58.1℉ to -148.0℉ | ± (0.4 % + 1.8℉) | ||
Type J | 0.1℃ | -50.0℃ to 1200.0℃ | ± (0.4 % + 0.5℃) |
-50.1℃ to -100.0℃ | ± (0.4 % + 1℃) | ||
0.1℉ | -58.0℉ to 2192.0℉ | ± (0.4 % + 1℉) | |
-58.1℉ to -148.0℉ | ± (0.4 % + 1.8℉) |
Reviews
There are no reviews yet.