Lutron TM-9027SD เครื่องบันทึกอุณหภูมิด้วย SD Card
เครื่องวัดและบันทึกอุณหภูมิ PT100 มาพร้อมกับช่องเสียบโพรบถึง 2 ช่อง หน้าจอแสดงผลแบบ Red LED Display รองรับการบันทึกข้อมูลผ่าน SD Card และ โอนถ่ายข้อมูลด้วย RS232/ USB interface
Range | Resolution | Accuracy |
-199.9 to -20.0°C | 0.1°C | ± (0.4% + 1°C) |
-19.99 to 99.99°C | 0.01°C | |
100.0 to 850.0°C | 0.1°C |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Display | 4 digits red LED, 14 mm digit height. |
Sensor type | Pt 100 Ω probe, 4 wires |
Sampling Time | Manual/ Auto (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds) |
Data storage | SD memory card (1 to 32GB) |
Interface | RS232/ USB PC |
Power requirement | Battery AA x 6 |
Dimensions/ Weight | 177 x 68 x 45 mm/ 278 g |
Reviews
There are no reviews yet.