Mitutoyo M-547 Thickness Gages Series เกจวัดความหนาแบบดิจิตอล
ช่วงการวัด 0 – 12mm, 0 – .47″
สามารถวัดค่าความหนาได้อย่างรวดเร็วไม่ว่าจะเป็นวัสดุ เช่น กระดาษ หรือว่า ขนสัตว์ ก็ตาม
หน้าสัมผัสและทั่งผลิตจากเซรามิคปราศจากการเป็นสนิม
หน้าสัมผัสมาจากส่วนผสมของ Bezel และ คริสตัล มั่นใจได้ในการป้องกันการกัดกร่อนจาก น้ำ และ น้ำมัน
แบตเตอร์รี่ SR44 ×1
ยี่ห้อ Mitutoyo, Japan
Dimension Mitutoyo M-547 Thickness Gages Series
| Normal | Deep Throat |
![]() |
![]() |
Application Examples

Dimension Mitutoyo M-547 Thickness Gages Series
| Lens thickness measurement | Tube thickness measurement | Groove depth measurement |
![]() |
![]() |
![]() |
Specification Mitutoyo M-547 Thickness Gages Series
| Metric | |||||
| Models | Range | Resolution | Accuracy | Measuring force | Remarks |
| M-547-401 | 0 – 12mm | 0.001mm | ±3μm | 3.5N or less | High accuracy, carbide point anvil |
| M-547-301 | 0 – 10mm | 0.01mm | ±20μm | 1.5N or less | Standard, ceramic point/anvil |
| M-547-321 | Deep throat, ceramic point/anvil | ||||
| M-547-313 | Lens thickness | ||||
| M-547-315 | Groove depth | ||||
| M-547-360 | Tube thickness | ||||
| Inch/Metric ( * using ID – SX Digimatic indicator) | |||||
| Models | Range | Resolution | Accuracy | Measuring force | Remarks |
| M-547-400S | 0 – .47″ | .00005″ / 0.001mm | ±.0001″ / ±3μm | 3.5N or less | High accuracy, carbide point anvil |
| M-547-526S* | .0001″ / 0.001mm | ±.0002″ / ±5μm | 1.5N or less | Standard, ceramic point/anvil | |
| M-547-300S | 0 – .4″ | .0005″ / 0.01mm | ±.001″ / ±20μm | ||
| M-547-500S* | 0 – .47″ | ||||
| M-547-320S | 0 – .4″ | Deep throat, ceramic point/anvil | |||
| M-547-520S* | 0 – .47″ | ||||
| M-547-312S | 0 – .4″ | Lens thickness | |||
| M-547-512S* | 0 – .47″ | ||||
| M-547-316S | 0 – .4″ | Groove depth | |||
| M-547-516S* | 0 – .47″ | ||||
| M-547-361S | 0 – .4″ | Tube thickness | |||
| M-547-561S* | 0 – .47″ | ||||





















Reviews
There are no reviews yet.