Specifications
General Specifications | |
Temperature | -40 to 550°C (-40 to 1022°F) |
Display resolution | 0.1°C (0.1°F) of reading |
D:S (distance to spot size) | 12:1 |
Easy emissivity selector | Adjustable with three settings: |
Low (0.3), medium (0.7). high (0.95) | |
Display accuracy [assumes ambient operating temperature of 23°C (73°F) to 25°C (77°F)] | ±1.0% of reading ±1% of reading or ±1°C (±2°F), whichever is greater below 0°C / 32°F, ±1°C (±2°F) ±0.1°/1° |
Response time | 500 mSec (95% of reading) |
Repeatability | ±0.5% of reading or ±1°C (±2°F), whichever is greater |
Spectral response | 8 µm to 14 µm |
Laser sighting | Single point laser |
Laser shutoff | Laser turns off above ambient temperature of 40°C (104°F) |
Laser power | Class 2(II) operation; Output < 1 mW, wavelength 630-670 nm |
Relative humidity | 10% to 90% RH non-condensing, at < 30°C (86°F) |
Power, battery life | 2 AA batteries (alkaline or NiCD) |
Battery life | 12 hours |
Display hold | 7 seconds |
Backlit display | Yes, LCD with dual temperatures (current and MAX/MIN/DIF/KTC), low battery, F/C indicator, and Scan/Hold options |
Warranty | 2 years |
Operating temperature | 0°C to 50°C (32°F to 120°F) |
Storage temperature | -20°C to 65°C (-25°F to 150°F) |
MAX, MIN, DIF temperatures | Yes |
Thermocouple Type K mini adapter input | Yes, compatible with industry standard K type probes with mini-connector. Displays to the thermometer temperature range. |
Thermocouple Type K fabric hook-and-loop fastener pipe probe | Yes, with a temperature range of 0°C to 100°C (32°F to 212°F) and accuracy of ±2.2°C (±4°F) |
HVAC measurement guide | Yes |
Reviews
There are no reviews yet.